Laser Tube Cutting Machine Equipment
Product Detail

Features
Application
Parameters
| Model | G90K | 
| Laser Power (W) | 1500/2000/3000 | 
| Cutting range (MM) | Circumference:10-90 | 
| Repeat positioning accuracy (MM) | ±0.02 | 
| Pipe length range(MM ) | ≈6500 | 
| Machine size (MM) | L*W*H:3578*1700*1950 | 
| Body + Rack size (MM) | Semi-automatic(L*W*H):9300*1700*1950 | 
| Machine weight(kg) | ≈2.5 | 
| Acceleration(G) | ≈1.5 | 
| Tailings length(MM) | ≈40 | 
Samples
Structures
- 
  1.Laser source: Max/Raycus
- 
 2.Laser cutting head: Ospri / Raycus / Bochu 2.Laser cutting head: Ospri / Raycus / Bochu
- 
 3.Operating system: Bochu FSCUT3000
- 
  4.Servo motors: Huichuan/Delta

5. Water chiller: Hanli
Details
| G90K semi-auto beveling Laser Tube Cutting Machine Equipment parameter | |
| Parameter | Supplier | 
| Laser source | Raycus / Max | 
| Laser head | Ospri/ Raytools | 
| Water cooling unit | Hanli | 
| Clamping plate | Changzhou Beut | 
| Servo motor | Huichuan/Delta | 
| Guide rail slider | Taiwan TBI | 
| Processing range of pipe materials | 10-90MM | 
| Configuration of the material shelves | Optional receiving rack (2 pneumatic supports as standard) | 
| Minimum cutting length | 1mm | 
| Loading length | Automatic : 6000- 6250mm | 
| Thickness of cutting material | Depending on laser power (8.0mm thickness per 3000W) | 
| Cutting slit width | 0.1-0.15mm | 
| Machine tool repeated positioning accuracy | ±0.02mm | 
| Maximal acceleration | 1.5G | 
| Voltage | 380V/50Hz/60Hz | 
| Total weight of equipment | About 2.5 kg | 
| Equipment dimension | Length9300*width 1700*height1950mm | 






 
 
 


















