High-speed 3D Laser Tube Cutting Machine Equipment
Product Detail
Product introduction

Features
Application
Parameters
| Model | G170D | 
| Laser Power (W) | 1500/2000/3000/6000 | 
| Cutting range (MM) | Circumference:10-170 | 
| Repeat positioning accuracy (MM) | ±0.02 | 
| Pipe length range(MM ) | ≈6250 | 
| Body + Rack size (MM) | Manual(L*W*H):8856 * 1876 * 2172 | 
| Machine weight(kg) | ≈2.5 | 
| Acceleration(G) | ≈1.3 | 
| Tailings length(MM) | ≈80 | 
Samples
Structures
- 
 1.Laser source: Reci
- 
 2.Laser cutting head: Ospri/ RayTools
- 
 3.Operating system: Bochu FSCUT3000
- 
 4.Servo motors: Huichuan/Delta

6.HANLI Water Chiller
Details
| G170D Laser Tube Cutting Machine Equipment parameter | |
| Parameter | Supplier | 
| Laser source | Reci | 
| Laser head | Raycus /Ospri | 
| Water cooling unit | Hanli | 
| Chuck | Beut Brand | 
| Servo motor | Hechuan | 
| Guide rail slider | Taiwan TBI | 
| Pipe processing range | 10-170MM | 
| Configuration of material rack | Optional receiving rack (2 pneumatic supports as standard) | 
| Minimal cutting length | 1mm | 
| Loading length | Automatic : 6000- 6250mm | 
| Thickness of cutting material | Depending on laser power (8.0mm thickness per 3000W) | 
| Cutting slit width | 0.1-0.15mm | 
| Machine tool repeated positioning accuracy | ±0.02mm | 
| Maximal acceleration | 1.3G | 
| Voltage | 380V/50Hz | 
| Total weight of equipment | About 2.5 tons | 
| Equipment dimension | Length8856*width1876*height2172mm | 






 
 
 


















